Pennsylvania, Amerika Syarikat — perangkaan
Kami menyampaikan kepada anda maklumat statistik yang paling lengkap, luas, dan komprehensif di tempat Pennsylvania, Amerika Syarikat
Temui esensi Pennsylvania, sebuah bandar yang dinamis di jantung Amerika Syarikat. Bandar-bandar adalah asas peradaban moden, memainkan peranan penting dalam pembangunan budaya, ekonomi, dan sosial setiap negara. Mereka adalah pusat inovasi, budaya, dan sejarah, sering kali mencerminkan warisan dan kemajuan sebuah negara. Peranan bandar seperti Pennsylvania di Amerika Syarikat melampaui kepentingan geografinya; mereka adalah hab perdagangan, pendidikan, dan gaya hidup.
Definisi Bandar dan Kepentingannya
Bandar adalah lebih daripada sekadar kawasan yang padat penduduk; ia merupakan ekosistem dinamik yang menawarkan gabungan unik peluang dan cabaran. Bandar-bandar mendorong ekonomi negara, menempatkan distrik perniagaan utama dan industri. Mereka berfungsi sebagai pusat budaya, memelihara monumen bersejarah sambil mempromosikan seni dan hiburan kontemporari. Selain itu, bandar-bandar adalah tempat leburan kepelbagaian, rumah bagi pelbagai etnik, budaya, dan tradisi.
Kumpulan Pengguna Utama yang Akan Mendapat Manfaat dari Informasi Ini
- Pelawat: Mereka yang merancang untuk mengunjungi Pennsylvania kerana warisan budaya yang kaya dan tarikan pelancongannya.
- Profesional Perniagaan: Individu yang mencari peluang perniagaan atau maklumat mengenai landskap ekonomi Pennsylvania.
- Pelajar dan Penyelidik: Akademik yang mengkaji aspek sejarah, budaya, atau demografi Pennsylvania.
- Penduduk Tempatan: Orang yang mencari maklumat terkini tentang pembangunan bandar mereka dan tren masa depan.
Sumber Data dan Model Ramalan Kami
Pangkalan data luas kami dikemas kini setiap 3 jam untuk memastikan anda mendapat maklumat terkini mengenai Pennsylvania. Kami menggunakan data dari sumber yang boleh dipercayai dan berwibawa untuk memastikan ketepatan dan kebolehpercayaan. Model ramalan inovatif kami memberikan wawasan tentang trend demografi masa depan Pennsylvania, dengan meramalkan perubahan penduduk sehingga tahun 2100. Ciri ini sangat berharga bagi perancang, penyelidik, dan sesiapa sahaja yang berminat dalam pembangunan jangka panjang bandar.
Universaliti
Informasi yang kami sediakan melampaui batas geografi, menawarkan perspektif universal yang relevan untuk setiap bandar di dunia. Sama ada anda berminat dengan Pennsylvania atau bandar lain secara global, platform kami menyediakan data bandar yang disesuaikan, menyeluruh, dan terkini.
FAQ
Di negara mana Pennsylvania ?
Berapa jumlah penduduk di Pennsylvania ?
Berapa ramai lelaki di sana Pennsylvania ?
Berapa ramai wanita di sana Pennsylvania ?
Berapakah umur purata penduduk Pennsylvania ?
Berapakah bilangan bayi yang ada Pennsylvania ?
Berapakah bilangan anak kecil yang ada Pennsylvania ?
Berapakah bilangan anak di Pennsylvania ?
Berapakah bilangan remaja di sana Pennsylvania ?
Berapa banyak hati panjang yang ada Pennsylvania ?
7 lokasi teratas di Pennsylvania, Amerika Syarikat
Philadelphia | 1,567,442 |
Philadelphia County | 1,526,006 |
Allegheny County | 1,223,348 |
Montgomery County | 799,874 |
Bucks County | 625,249 |
Delaware County | 558,979 |
Lancaster County | 519,445 |
Senarai lokasi terbesar di Pennsylvania, Amerika Syarikat (dengan populasi terbesar). Sekiranya anda berminat dengan jawapan kepada soalan "Apa lokasi terbesar di Pennsylvania, Amerika Syarikat?" anda telah sampai di tempat yang betul!
USD kadar pertukaran
Tonggak utama Pennsylvania, Amerika Syarikat penduduk
1954 | 6,000,000 |
1959 | 6,500,000 |
1964 | 7,000,000 |
1970 | 7,500,000 |
1977 | 8,000,000 |
1984 | 8,500,000 |
1990 | 9,000,000 |
1995 | 9,500,000 |
1999 | 10,000,000 |
2005 | 10,500,000 |
2010 | 11,000,000 |
2015 | 11,500,000 |
2022 | 12,000,000 |
2030 | 12,500,000 |
2038 | 13,000,000 |
2048 | 13,500,000 |
2059 | 14,000,000 |
2070 | 14,500,000 |
2083 | 15,000,000 |
2098 | 15,500,000 |
Pennsylvania, Amerika Syarikat populasi terus meningkat, dan kita dapat menganggarkan tonggak utama Amerika Syarikat population
Nisbah lelaki dan wanita di Pennsylvania, Amerika Syarikat
Lelaki | 6,048,744 | 49% |
Perempuan | 6,178,446 | 51% |
Nisbah lelaki dan wanita semasa dalam nilai mutlak dan relatif di Pennsylvania, Amerika Syarikat. Sekiranya anda berminat dengan jawapan kepada soalan "Berapa banyak lelaki dan wanita di sana Pennsylvania, Amerika Syarikat?" anda telah sampai di tempat yang betul!
Sumber data kami mengenai Pennsylvania, Amerika Syarikat
Sumber data utama penduduk dan lain-lain di Pennsylvania, Amerika Syarikat:
- Pertubuhan Bangsa-Bangsa Bersatu (PBB) Pennsylvania, Amerika Syarikat statistic;
- Bank Dunia Pennsylvania, Amerika Syarikat statistic
- Pertubuhan Kesihatan Sedunia (PKS) Pennsylvania, Amerika Syarikat statistic;
Kami sentiasa mengemas kini maklumat mengenai Pennsylvania, Amerika Syarikat untuk memberikan anda data yang boleh dipercayai dan disahkan sahaja!
Perincian statistik
- Penduduk
- Penduduk mengikut usia
- Lelaki mengikut usia
- Perempuan mengikut usia
Pennsylvania, Amerika Syarikat populasi, demografi, dan ramalan hingga 2100
Grafik ini memberikan maklumat mengenai dinamika perubahan dalam kuantitatif komposisi Pennsylvania, Amerika Syarikat penduduk: jumlah penduduk, bilangan lelaki, bilangan wanita, dan usia rata-rata Pennsylvania, Amerika Syarikat penduduk.
Dalam jadual, kami menunjukkan data yang serupa, dengan mengambil kira ramalan hingga 2100.
Tahun | Penduduk | Lelaki | Perempuan | Umur median |
---|---|---|---|---|
1950 | 5,701,713 | 2,844,789 | 2,856,923 | 30 |
1951 | 5,775,957 | 2,878,270 | 2,897,686 | — |
1952 | 5,861,903 | 2,918,331 | 2,943,572 | — |
1953 | 5,956,832 | 2,963,314 | 2,993,518 | — |
1954 | 6,058,311 | 3,011,776 | 3,046,534 | — |
1955 | 6,164,190 | 3,062,489 | 3,101,700 | 30 |
1956 | 6,272,608 | 3,114,444 | 3,158,164 | — |
1957 | 6,381,988 | 3,166,844 | 3,215,144 | — |
1958 | 6,491,026 | 3,219,094 | 3,271,932 | — |
1959 | 6,598,661 | 3,270,761 | 3,327,899 | — |
1960 | 6,704,015 | 3,321,500 | 3,382,514 | 30 |
1961 | 6,806,315 | 3,370,956 | 3,435,359 | — |
1962 | 6,904,832 | 3,418,683 | 3,486,148 | — |
1963 | 6,998,852 | 3,464,117 | 3,534,735 | — |
1964 | 7,087,754 | 3,506,665 | 3,581,089 | — |
1965 | 7,171,237 | 3,545,995 | 3,625,242 | 29 |
1966 | 7,248,865 | 3,581,761 | 3,667,103 | — |
1967 | 7,321,007 | 3,614,255 | 3,706,752 | — |
1968 | 7,389,249 | 3,644,603 | 3,744,646 | — |
1969 | 7,455,798 | 3,674,383 | 3,781,415 | — |
1970 | 7,522,366 | 3,704,775 | 3,817,591 | 28 |
1971 | 7,589,533 | 3,736,245 | 3,853,288 | — |
1972 | 7,657,239 | 3,768,625 | 3,888,613 | — |
1973 | 7,725,779 | 3,801,706 | 3,924,072 | — |
1974 | 7,795,293 | 3,835,037 | 3,960,255 | — |
1975 | 7,865,893 | 3,868,322 | 3,997,570 | 29 |
1976 | 7,937,887 | 3,901,545 | 4,036,341 | — |
1977 | 8,011,462 | 3,934,980 | 4,076,482 | — |
1978 | 8,086,417 | 3,968,943 | 4,117,474 | — |
1979 | 8,162,390 | 4,003,850 | 4,158,540 | — |
1980 | 8,239,119 | 4,039,982 | 4,199,137 | 30 |
1981 | 8,316,661 | 4,077,571 | 4,239,090 | — |
1982 | 8,395,139 | 4,116,499 | 4,278,640 | — |
1983 | 8,474,429 | 4,156,269 | 4,318,159 | — |
1984 | 8,554,373 | 4,196,171 | 4,358,202 | — |
1985 | 8,634,905 | 4,235,738 | 4,399,166 | 31 |
1986 | 8,716,167 | 4,274,857 | 4,441,310 | — |
1987 | 8,798,374 | 4,313,848 | 4,484,526 | — |
1988 | 8,881,653 | 4,353,226 | 4,528,426 | — |
1989 | 8,966,155 | 4,393,722 | 4,572,433 | — |
1990 | 9,052,127 | 4,435,915 | 4,616,211 | 33 |
1991 | 9,138,981 | 4,479,662 | 4,659,318 | — |
1992 | 9,226,990 | 4,524,911 | 4,702,078 | — |
1993 | 9,318,241 | 4,572,415 | 4,745,825 | — |
1994 | 9,415,508 | 4,623,122 | 4,792,385 | — |
1995 | 9,520,438 | 4,677,526 | 4,842,912 | 34 |
1996 | 9,634,300 | 4,736,169 | 4,898,130 | — |
1997 | 9,755,606 | 4,798,382 | 4,957,223 | — |
1998 | 9,879,894 | 4,861,964 | 5,017,930 | — |
1999 | 10,000,992 | 4,923,910 | 5,077,082 | — |
2000 | 10,114,548 | 4,982,096 | 5,132,452 | 35 |
2001 | 10,218,565 | 5,035,534 | 5,183,030 | — |
2002 | 10,314,476 | 5,084,887 | 5,229,588 | — |
2003 | 10,405,538 | 5,131,700 | 5,273,837 | — |
2004 | 10,496,701 | 5,178,338 | 5,318,363 | — |
2005 | 10,591,446 | 5,226,476 | 5,364,970 | 36 |
2006 | 10,690,738 | 5,276,531 | 5,414,206 | — |
2007 | 10,793,044 | 5,327,793 | 5,465,250 | — |
2008 | 10,896,362 | 5,379,456 | 5,516,905 | — |
2009 | 10,997,666 | 5,430,279 | 5,567,387 | — |
2010 | 11,094,747 | 5,479,342 | 5,615,405 | 37 |
2011 | 11,187,113 | 5,526,478 | 5,660,635 | — |
2012 | 11,275,431 | 5,571,934 | 5,703,497 | — |
2013 | 11,360,044 | 5,615,690 | 5,744,353 | — |
2014 | 11,441,650 | 5,657,819 | 5,783,831 | — |
2015 | 11,520,814 | 5,698,399 | 5,822,414 | 38 |
2016 | 11,597,566 | 5,737,395 | 5,860,170 | — |
2017 | 11,671,843 | 5,774,833 | 5,897,009 | — |
2018 | 11,744,064 | 5,810,961 | 5,933,102 | — |
2019 | 11,814,746 | 5,846,115 | 5,968,631 | — |
2020 | 11,884,318 | 5,880,573 | 6,003,745 | 38 |
2021 | 11,952,982 | 5,914,445 | 6,038,537 | — |
2022 | 12,020,848 | 5,947,785 | 6,073,063 | — |
2023 | 12,088,131 | 5,980,739 | 6,107,391 | — |
2024 | 12,155,032 | 6,013,458 | 6,141,574 | — |
2025 | 12,221,707 | 6,046,061 | 6,175,645 | 39 |
2026 | 12,288,214 | 6,078,598 | 6,209,616 | — |
2027 | 12,354,591 | 6,111,108 | 6,243,482 | — |
2028 | 12,420,911 | 6,143,682 | 6,277,228 | — |
2029 | 12,487,233 | 6,176,408 | 6,310,824 | — |
2030 | 12,553,541 | 6,209,324 | 6,344,216 | 40 |
2031 | 12,619,903 | 6,242,491 | 6,377,411 | — |
2032 | 12,686,155 | 6,275,827 | 6,410,328 | — |
2033 | 12,751,769 | 6,309,040 | 6,442,728 | — |
2034 | 12,816,039 | 6,341,736 | 6,474,302 | — |
2035 | 12,878,441 | 6,373,619 | 6,504,821 | 41 |
2036 | 12,938,791 | 6,404,590 | 6,534,200 | — |
2037 | 12,997,162 | 6,434,698 | 6,562,463 | — |
2038 | 13,053,617 | 6,463,980 | 6,589,636 | — |
2039 | 13,108,318 | 6,492,530 | 6,615,787 | — |
2040 | 13,161,406 | 6,520,427 | 6,640,979 | 42 |
2041 | 13,212,902 | 6,547,675 | 6,665,227 | — |
2042 | 13,262,813 | 6,574,267 | 6,688,546 | — |
2043 | 13,311,275 | 6,600,260 | 6,711,014 | — |
2044 | 13,358,456 | 6,625,727 | 6,732,728 | — |
2045 | 13,404,519 | 6,650,736 | 6,753,783 | 42 |
2046 | 13,449,568 | 6,675,331 | 6,774,237 | — |
2047 | 13,493,715 | 6,699,555 | 6,794,159 | — |
2048 | 13,537,145 | 6,723,481 | 6,813,663 | — |
2049 | 13,580,065 | 6,747,188 | 6,832,877 | — |
2050 | 13,622,663 | 6,770,747 | 6,851,915 | 43 |
2051 | 13,665,041 | 6,794,198 | 6,870,843 | — |
2052 | 13,707,301 | 6,817,578 | 6,889,723 | — |
2053 | 13,749,612 | 6,840,962 | 6,908,649 | — |
2054 | 13,792,153 | 6,864,430 | 6,927,722 | — |
2055 | 13,835,062 | 6,888,040 | 6,947,021 | 43 |
2056 | 13,878,414 | 6,911,823 | 6,966,591 | — |
2057 | 13,922,226 | 6,935,775 | 6,986,451 | — |
2058 | 13,966,493 | 6,959,878 | 7,006,615 | — |
2059 | 14,011,177 | 6,984,096 | 7,027,080 | — |
2060 | 14,056,232 | 7,008,394 | 7,047,838 | 43 |
2061 | 14,101,642 | 7,032,753 | 7,068,889 | — |
2062 | 14,147,367 | 7,057,154 | 7,090,213 | — |
2063 | 14,193,311 | 7,081,558 | 7,111,752 | — |
2064 | 14,239,343 | 7,105,914 | 7,133,428 | — |
2065 | 14,285,343 | 7,130,172 | 7,155,170 | 44 |
2066 | 14,331,251 | 7,154,305 | 7,176,945 | — |
2067 | 14,376,989 | 7,178,273 | 7,198,716 | — |
2068 | 14,422,394 | 7,201,989 | 7,220,405 | — |
2069 | 14,467,275 | 7,225,352 | 7,241,922 | — |
2070 | 14,511,477 | 7,248,283 | 7,263,194 | 44 |
2071 | 14,554,927 | 7,270,745 | 7,284,182 | — |
2072 | 14,597,591 | 7,292,727 | 7,304,863 | — |
2073 | 14,639,412 | 7,314,208 | 7,325,203 | — |
2074 | 14,680,348 | 7,335,179 | 7,345,168 | — |
2075 | 14,720,375 | 7,355,636 | 7,364,738 | 44 |
2076 | 14,759,470 | 7,375,576 | 7,383,893 | — |
2077 | 14,797,641 | 7,395,004 | 7,402,636 | — |
2078 | 14,834,941 | 7,413,946 | 7,420,995 | — |
2079 | 14,871,451 | 7,432,435 | 7,439,016 | — |
2080 | 14,907,247 | 7,450,508 | 7,456,739 | 45 |
2081 | 14,942,372 | 7,468,187 | 7,474,184 | — |
2082 | 14,976,869 | 7,485,505 | 7,491,364 | — |
2083 | 15,010,818 | 7,502,523 | 7,508,295 | — |
2084 | 15,044,310 | 7,519,316 | 7,524,994 | — |
2085 | 15,077,433 | 7,535,949 | 7,541,483 | 45 |
2086 | 15,110,239 | 7,552,456 | 7,557,782 | — |
2087 | 15,142,795 | 7,568,869 | 7,573,925 | — |
2088 | 15,175,217 | 7,585,244 | 7,589,973 | — |
2089 | 15,207,639 | 7,601,643 | 7,605,996 | — |
2090 | 15,240,167 | 7,618,113 | 7,622,054 | 45 |
2091 | 15,272,869 | 7,634,686 | 7,638,182 | — |
2092 | 15,305,774 | 7,651,374 | 7,654,399 | — |
2093 | 15,338,890 | 7,668,179 | 7,670,711 | — |
2094 | 15,372,215 | 7,685,095 | 7,687,120 | — |
2095 | 15,405,747 | 7,702,116 | 7,703,631 | 45 |
2096 | 15,439,494 | 7,719,236 | 7,720,257 | — |
2097 | 15,473,471 | 7,736,451 | 7,737,019 | — |
2098 | 15,507,705 | 7,753,758 | 7,753,946 | — |
2099 | 15,542,229 | 7,771,156 | 7,771,073 | — |
2100 | 15,577,089 | 7,788,643 | 7,788,446 | 45 |
- Abington
- Adams County
- Aliquippa
- Allegheny County
- Allentown
- Allison Park
- Altoona
- Ambridge
- Ancient Oaks
- Archbald
- Ardmore
- Armstrong County
- Audubon
- Back Mountain
- Bala-Cynwyd
- Baldwin
- Beaver County
- Beaver Falls
- Bedford County
- Bedminster
- Bellevue
- Bensalem
- Berks County
- Berwick
- Bethel Park
- Blair County
- Blandon
- Bloomsburg
- Bradford
- Bradford County
- Brentwood
- Bristol
- Brookhaven
- Broomall
- Bucks County
- Butler
- Butler County
- Cambria County
- Camp Hill
- Canonsburg
- Carbon County
- Carbondale
- Carlisle
- Carnegie
- Carnot-Moon
- Castle Shannon
- Centre County
- Chambersburg
- Chester
- Chester County
- Chester Springs
- Clairton
- Clarion County
- Clearfield County
- Clifton Heights
- Clinton County
- Coatesville
- Collingdale
- Colonial Park
- Columbia
- Columbia County
- Connellsville
- Conshohocken
- Cranberry Township
- Crawford County
- Croydon
- Cumberland County
- Darby
- Dauphin County
- Delaware County
- Dormont
- Downingtown
- Doylestown
- Drexel Hill
- DuBois
- Dunmore
- East Stroudsburg
- East York
- Easton
- Economy
- Elizabethtown
- Elk County
- Ellwood City
- Emmaus
- Ephrata
- Erie
- Erie County
- Fairless Hills
- Fayette County
- Fernway
- Folcroft
- Folsom
- Forest County
- Franklin County
- Franklin Park
- Fullerton
- Fulton County
- Gettysburg
- Glenolden
- Glenshaw
- Glenside
- Greene County
- Greensburg
- Grove City
- Hanover
- Harleysville
- Harrisburg
- Hatboro
- Hazleton
- Hermitage
- Hershey
- Homeacre-Lyndora
- Horsham
- Huntingdon
- Huntingdon County
- Indiana
- Indiana County
- Jeannette
- Jefferson County
- Jefferson Hills
- Johnstown
- Juniata County
- King of Prussia
- Kingston
- Kulpsville
- Lackawanna County
- Lancaster
- Lancaster County
- Lansdale
- Lansdowne
- Latrobe
- Lawrence County
- Lebanon
- Lebanon County
- Lehigh County
- Leola
- Levittown
- Lewistown
- Limerick
- Lititz
- Lock Haven
- Lower Allen
- Lower Burrell
- Luzerne County
- Lycoming County
- Maple Glen
- Maple Glen
- McKean County
- McKeesport
- Meadville
- Mechanicsburg
- Mercer County
- Middletown
- Middletown
- Mifflin County
- Millersville
- Milton
- Monessen
- Monroe County
- Monroeville
- Montgomery County
- Montgomeryville
- Montour County
- Morrisville
- Mount Joy
- Mount Lebanon
- Mountain Top
- Munhall
- Murrysville
- Nanticoke
- New Castle
- New Cumberland
- New Kensington
- Norristown
- North Versailles
- Northampton
- Northampton County
- Northumberland County
- Northwest Harborcreek
- Oil City
- Old Forge
- Palmyra
- Park Forest Village
- Parkville
- Perkasie
- Perry County
- Philadelphia
- Philadelphia County
- Phoenixville
- Pike County
- Pittsburgh
- Pittston
- Pleasant Hills
- Plum
- Potter County
- Pottstown
- Pottsville
- Progress
- Quakertown
- Radnor
- Reading
- Ridley Park
- Saint Marys
- Sanatoga
- Schuylkill County
- Scranton
- Shamokin
- Sharon
- Shiloh
- Shiloh
- Snyder County
- Somerset County
- Souderton
- South Park Township
- Springfield
- State College
- Sunbury
- Susquehanna County
- Swissvale
- Tacony
- Tamaqua
- Tioga County
- Union County
- Uniontown
- Upper Saint Clair
- Venango County
- Village Green-Green Ridge
- Warren
- Warren County
- Washington
- Washington County
- Wayne
- Wayne County
- Waynesboro
- Weigelstown
- West Chester
- West Mifflin
- West Norriton
- West View
- Westmoreland County
- White Oak
- Whitehall
- Whitehall Township
- Wilkes-Barre
- Wilkinsburg
- Williamsport
- Willow Grove
- Willow Street
- Wilson
- Wilson
- Woodlyn
- Wyoming County
- Wyomissing
- Yeadon
- York
- York County