Arizona, Amerika Syarikat — perangkaan
Kami menyampaikan kepada anda maklumat statistik yang paling lengkap, luas, dan komprehensif di tempat Arizona, Amerika Syarikat
Temui esensi Arizona, sebuah bandar yang dinamis di jantung Amerika Syarikat. Bandar-bandar adalah asas peradaban moden, memainkan peranan penting dalam pembangunan budaya, ekonomi, dan sosial setiap negara. Mereka adalah pusat inovasi, budaya, dan sejarah, sering kali mencerminkan warisan dan kemajuan sebuah negara. Peranan bandar seperti Arizona di Amerika Syarikat melampaui kepentingan geografinya; mereka adalah hab perdagangan, pendidikan, dan gaya hidup.
Definisi Bandar dan Kepentingannya
Bandar adalah lebih daripada sekadar kawasan yang padat penduduk; ia merupakan ekosistem dinamik yang menawarkan gabungan unik peluang dan cabaran. Bandar-bandar mendorong ekonomi negara, menempatkan distrik perniagaan utama dan industri. Mereka berfungsi sebagai pusat budaya, memelihara monumen bersejarah sambil mempromosikan seni dan hiburan kontemporari. Selain itu, bandar-bandar adalah tempat leburan kepelbagaian, rumah bagi pelbagai etnik, budaya, dan tradisi.
Kumpulan Pengguna Utama yang Akan Mendapat Manfaat dari Informasi Ini
- Pelawat: Mereka yang merancang untuk mengunjungi Arizona kerana warisan budaya yang kaya dan tarikan pelancongannya.
- Profesional Perniagaan: Individu yang mencari peluang perniagaan atau maklumat mengenai landskap ekonomi Arizona.
- Pelajar dan Penyelidik: Akademik yang mengkaji aspek sejarah, budaya, atau demografi Arizona.
- Penduduk Tempatan: Orang yang mencari maklumat terkini tentang pembangunan bandar mereka dan tren masa depan.
Sumber Data dan Model Ramalan Kami
Pangkalan data luas kami dikemas kini setiap 3 jam untuk memastikan anda mendapat maklumat terkini mengenai Arizona. Kami menggunakan data dari sumber yang boleh dipercayai dan berwibawa untuk memastikan ketepatan dan kebolehpercayaan. Model ramalan inovatif kami memberikan wawasan tentang trend demografi masa depan Arizona, dengan meramalkan perubahan penduduk sehingga tahun 2100. Ciri ini sangat berharga bagi perancang, penyelidik, dan sesiapa sahaja yang berminat dalam pembangunan jangka panjang bandar.
Universaliti
Informasi yang kami sediakan melampaui batas geografi, menawarkan perspektif universal yang relevan untuk setiap bandar di dunia. Sama ada anda berminat dengan Arizona atau bandar lain secara global, platform kami menyediakan data bandar yang disesuaikan, menyeluruh, dan terkini.
FAQ
Di negara mana Arizona ?
Berapa jumlah penduduk di Arizona ?
Berapa ramai lelaki di sana Arizona ?
Berapa ramai wanita di sana Arizona ?
Berapakah umur purata penduduk Arizona ?
Berapakah bilangan bayi yang ada Arizona ?
Berapakah bilangan anak kecil yang ada Arizona ?
Berapakah bilangan anak di Arizona ?
Berapakah bilangan remaja di sana Arizona ?
Berapa banyak hati panjang yang ada Arizona ?
7 lokasi teratas di Arizona, Amerika Syarikat
Maricopa County | 3,817,117 |
Phoenix | 1,563,025 |
Pima County | 980,263 |
Tucson | 531,641 |
Mesa | 471,825 |
Pinal County | 375,770 |
Chandler | 260,828 |
Senarai lokasi terbesar di Arizona, Amerika Syarikat (dengan populasi terbesar). Sekiranya anda berminat dengan jawapan kepada soalan "Apa lokasi terbesar di Arizona, Amerika Syarikat?" anda telah sampai di tempat yang betul!
USD kadar pertukaran
Tonggak utama Arizona, Amerika Syarikat penduduk
1957 | 3,000,000 |
1984 | 4,000,000 |
2006 | 5,000,000 |
2033 | 6,000,000 |
2079 | 7,000,000 |
Arizona, Amerika Syarikat populasi terus meningkat, dan kita dapat menganggarkan tonggak utama Amerika Syarikat population
Nisbah lelaki dan wanita di Arizona, Amerika Syarikat
Lelaki | 2,851,043 | 49% |
Perempuan | 2,912,178 | 51% |
Nisbah lelaki dan wanita semasa dalam nilai mutlak dan relatif di Arizona, Amerika Syarikat. Sekiranya anda berminat dengan jawapan kepada soalan "Berapa banyak lelaki dan wanita di sana Arizona, Amerika Syarikat?" anda telah sampai di tempat yang betul!
Sumber data kami mengenai Arizona, Amerika Syarikat
Sumber data utama penduduk dan lain-lain di Arizona, Amerika Syarikat:
- Pertubuhan Bangsa-Bangsa Bersatu (PBB) Arizona, Amerika Syarikat statistic;
- Bank Dunia Arizona, Amerika Syarikat statistic
- Pertubuhan Kesihatan Sedunia (PKS) Arizona, Amerika Syarikat statistic;
Kami sentiasa mengemas kini maklumat mengenai Arizona, Amerika Syarikat untuk memberikan anda data yang boleh dipercayai dan disahkan sahaja!
Perincian statistik
- Penduduk
- Penduduk mengikut usia
- Lelaki mengikut usia
- Perempuan mengikut usia
Arizona, Amerika Syarikat populasi, demografi, dan ramalan hingga 2100
Grafik ini memberikan maklumat mengenai dinamika perubahan dalam kuantitatif komposisi Arizona, Amerika Syarikat penduduk: jumlah penduduk, bilangan lelaki, bilangan wanita, dan usia rata-rata Arizona, Amerika Syarikat penduduk.
Dalam jadual, kami menunjukkan data yang serupa, dengan mengambil kira ramalan hingga 2100.
Tahun | Penduduk | Lelaki | Perempuan | Umur median |
---|---|---|---|---|
1950 | 2,687,466 | 1,340,873 | 1,346,593 | 30 |
1951 | 2,722,461 | 1,356,654 | 1,365,806 | — |
1952 | 2,762,971 | 1,375,537 | 1,387,434 | — |
1953 | 2,807,715 | 1,396,739 | 1,410,976 | — |
1954 | 2,855,547 | 1,419,582 | 1,435,965 | — |
1955 | 2,905,452 | 1,443,485 | 1,461,967 | 30 |
1956 | 2,956,554 | 1,467,973 | 1,488,581 | — |
1957 | 3,008,110 | 1,492,672 | 1,515,438 | — |
1958 | 3,059,504 | 1,517,299 | 1,542,204 | — |
1959 | 3,110,237 | 1,541,653 | 1,568,584 | — |
1960 | 3,159,895 | 1,565,568 | 1,594,327 | 30 |
1961 | 3,208,114 | 1,588,879 | 1,619,235 | — |
1962 | 3,254,549 | 1,611,375 | 1,643,174 | — |
1963 | 3,298,865 | 1,632,790 | 1,666,075 | — |
1964 | 3,340,768 | 1,652,844 | 1,687,924 | — |
1965 | 3,380,118 | 1,671,382 | 1,708,735 | 29 |
1966 | 3,416,707 | 1,688,241 | 1,728,466 | — |
1967 | 3,450,711 | 1,703,556 | 1,747,154 | — |
1968 | 3,482,876 | 1,717,861 | 1,765,015 | — |
1969 | 3,514,244 | 1,731,897 | 1,782,346 | — |
1970 | 3,545,620 | 1,746,222 | 1,799,397 | 28 |
1971 | 3,577,279 | 1,761,056 | 1,816,223 | — |
1972 | 3,609,191 | 1,776,318 | 1,832,873 | — |
1973 | 3,641,497 | 1,791,910 | 1,849,587 | — |
1974 | 3,674,262 | 1,807,621 | 1,866,641 | — |
1975 | 3,707,539 | 1,823,309 | 1,884,229 | 29 |
1976 | 3,741,473 | 1,838,969 | 1,902,504 | — |
1977 | 3,776,152 | 1,854,728 | 1,921,424 | — |
1978 | 3,811,482 | 1,870,736 | 1,940,745 | — |
1979 | 3,847,291 | 1,887,189 | 1,960,101 | — |
1980 | 3,883,457 | 1,904,220 | 1,979,237 | 30 |
1981 | 3,920,006 | 1,921,937 | 1,998,068 | — |
1982 | 3,956,996 | 1,940,286 | 2,016,710 | — |
1983 | 3,994,369 | 1,959,031 | 2,035,337 | — |
1984 | 4,032,050 | 1,977,839 | 2,054,211 | — |
1985 | 4,070,008 | 1,996,489 | 2,073,519 | 31 |
1986 | 4,108,311 | 2,014,927 | 2,093,383 | — |
1987 | 4,147,059 | 2,033,305 | 2,113,753 | — |
1988 | 4,186,311 | 2,051,866 | 2,134,445 | — |
1989 | 4,226,141 | 2,070,953 | 2,155,187 | — |
1990 | 4,266,663 | 2,090,841 | 2,175,822 | 33 |
1991 | 4,307,601 | 2,111,461 | 2,196,140 | — |
1992 | 4,349,084 | 2,132,788 | 2,216,295 | — |
1993 | 4,392,094 | 2,155,179 | 2,236,915 | — |
1994 | 4,437,940 | 2,179,079 | 2,258,861 | — |
1995 | 4,487,399 | 2,204,722 | 2,282,676 | 34 |
1996 | 4,541,067 | 2,232,364 | 2,308,703 | — |
1997 | 4,598,244 | 2,261,687 | 2,336,556 | — |
1998 | 4,656,826 | 2,291,656 | 2,365,170 | — |
1999 | 4,713,905 | 2,320,854 | 2,393,051 | — |
2000 | 4,767,429 | 2,348,279 | 2,419,149 | 35 |
2001 | 4,816,456 | 2,373,467 | 2,442,989 | — |
2002 | 4,861,663 | 2,396,730 | 2,464,933 | — |
2003 | 4,904,585 | 2,418,795 | 2,485,790 | — |
2004 | 4,947,554 | 2,440,777 | 2,506,777 | — |
2005 | 4,992,212 | 2,463,466 | 2,528,745 | 36 |
2006 | 5,039,012 | 2,487,060 | 2,551,952 | — |
2007 | 5,087,234 | 2,511,222 | 2,576,011 | — |
2008 | 5,135,932 | 2,535,573 | 2,600,358 | — |
2009 | 5,183,681 | 2,559,528 | 2,624,153 | — |
2010 | 5,229,440 | 2,582,653 | 2,646,786 | 37 |
2011 | 5,272,976 | 2,604,871 | 2,668,105 | — |
2012 | 5,314,604 | 2,626,296 | 2,688,307 | — |
2013 | 5,354,486 | 2,646,920 | 2,707,565 | — |
2014 | 5,392,950 | 2,666,777 | 2,726,172 | — |
2015 | 5,430,264 | 2,685,905 | 2,744,358 | 38 |
2016 | 5,466,440 | 2,704,285 | 2,762,154 | — |
2017 | 5,501,450 | 2,721,931 | 2,779,518 | — |
2018 | 5,535,491 | 2,738,960 | 2,796,530 | — |
2019 | 5,568,807 | 2,755,529 | 2,813,277 | — |
2020 | 5,601,599 | 2,771,771 | 2,829,828 | 38 |
2021 | 5,633,963 | 2,787,736 | 2,846,226 | — |
2022 | 5,665,951 | 2,803,451 | 2,862,500 | — |
2023 | 5,697,665 | 2,818,984 | 2,878,680 | — |
2024 | 5,729,198 | 2,834,405 | 2,894,792 | — |
2025 | 5,760,625 | 2,849,773 | 2,910,852 | 39 |
2026 | 5,791,973 | 2,865,109 | 2,926,864 | — |
2027 | 5,823,259 | 2,880,432 | 2,942,826 | — |
2028 | 5,854,518 | 2,895,786 | 2,958,732 | — |
2029 | 5,885,779 | 2,911,211 | 2,974,567 | — |
2030 | 5,917,033 | 2,926,726 | 2,990,306 | 40 |
2031 | 5,948,312 | 2,942,359 | 3,005,953 | — |
2032 | 5,979,540 | 2,958,072 | 3,021,468 | — |
2033 | 6,010,466 | 2,973,727 | 3,036,739 | — |
2034 | 6,040,760 | 2,989,137 | 3,051,622 | — |
2035 | 6,070,172 | 3,004,165 | 3,066,007 | 41 |
2036 | 6,098,618 | 3,018,763 | 3,079,854 | — |
2037 | 6,126,131 | 3,032,954 | 3,093,176 | — |
2038 | 6,152,740 | 3,046,756 | 3,105,984 | — |
2039 | 6,178,523 | 3,060,213 | 3,118,309 | — |
2040 | 6,203,546 | 3,073,362 | 3,130,184 | 42 |
2041 | 6,227,819 | 3,086,205 | 3,141,613 | — |
2042 | 6,251,344 | 3,098,739 | 3,152,604 | — |
2043 | 6,274,186 | 3,110,991 | 3,163,194 | — |
2044 | 6,296,424 | 3,122,995 | 3,173,429 | — |
2045 | 6,318,136 | 3,134,783 | 3,183,353 | 42 |
2046 | 6,339,370 | 3,146,375 | 3,192,994 | — |
2047 | 6,360,178 | 3,157,793 | 3,202,384 | — |
2048 | 6,380,648 | 3,169,070 | 3,211,577 | — |
2049 | 6,400,879 | 3,180,245 | 3,220,634 | — |
2050 | 6,420,957 | 3,191,349 | 3,229,607 | 43 |
2051 | 6,440,932 | 3,202,402 | 3,238,529 | — |
2052 | 6,460,850 | 3,213,423 | 3,247,427 | — |
2053 | 6,480,793 | 3,224,445 | 3,256,348 | — |
2054 | 6,500,845 | 3,235,506 | 3,265,338 | — |
2055 | 6,521,070 | 3,246,635 | 3,274,435 | 43 |
2056 | 6,541,504 | 3,257,844 | 3,283,659 | — |
2057 | 6,562,154 | 3,269,134 | 3,293,020 | — |
2058 | 6,583,019 | 3,280,495 | 3,302,524 | — |
2059 | 6,604,080 | 3,291,910 | 3,312,170 | — |
2060 | 6,625,317 | 3,303,362 | 3,321,954 | 43 |
2061 | 6,646,720 | 3,314,844 | 3,331,876 | — |
2062 | 6,668,273 | 3,326,345 | 3,341,927 | — |
2063 | 6,689,928 | 3,337,848 | 3,352,080 | — |
2064 | 6,711,625 | 3,349,328 | 3,362,297 | — |
2065 | 6,733,307 | 3,360,762 | 3,372,545 | 44 |
2066 | 6,754,945 | 3,372,137 | 3,382,808 | — |
2067 | 6,776,504 | 3,383,434 | 3,393,069 | — |
2068 | 6,797,905 | 3,394,612 | 3,403,292 | — |
2069 | 6,819,059 | 3,405,624 | 3,413,435 | — |
2070 | 6,839,894 | 3,416,432 | 3,423,461 | 44 |
2071 | 6,860,374 | 3,427,020 | 3,433,353 | — |
2072 | 6,880,483 | 3,437,381 | 3,443,102 | — |
2073 | 6,900,195 | 3,447,506 | 3,452,689 | — |
2074 | 6,919,490 | 3,457,391 | 3,462,099 | — |
2075 | 6,938,357 | 3,467,033 | 3,471,323 | 44 |
2076 | 6,956,784 | 3,476,431 | 3,480,352 | — |
2077 | 6,974,775 | 3,485,589 | 3,489,186 | — |
2078 | 6,992,357 | 3,494,517 | 3,497,839 | — |
2079 | 7,009,565 | 3,503,231 | 3,506,334 | — |
2080 | 7,026,437 | 3,511,750 | 3,514,687 | 45 |
2081 | 7,042,993 | 3,520,083 | 3,522,910 | — |
2082 | 7,059,253 | 3,528,246 | 3,531,007 | — |
2083 | 7,075,255 | 3,536,267 | 3,538,987 | — |
2084 | 7,091,041 | 3,544,182 | 3,546,858 | — |
2085 | 7,106,654 | 3,552,022 | 3,554,631 | 45 |
2086 | 7,122,116 | 3,559,803 | 3,562,313 | — |
2087 | 7,137,461 | 3,567,539 | 3,569,922 | — |
2088 | 7,152,743 | 3,575,257 | 3,577,486 | — |
2089 | 7,168,025 | 3,582,986 | 3,585,038 | — |
2090 | 7,183,357 | 3,590,750 | 3,592,607 | 45 |
2091 | 7,198,771 | 3,598,561 | 3,600,209 | — |
2092 | 7,214,281 | 3,606,427 | 3,607,853 | — |
2093 | 7,229,890 | 3,614,348 | 3,615,542 | — |
2094 | 7,245,597 | 3,622,321 | 3,623,276 | — |
2095 | 7,261,403 | 3,630,344 | 3,631,058 | 45 |
2096 | 7,277,309 | 3,638,414 | 3,638,895 | — |
2097 | 7,293,324 | 3,646,528 | 3,646,795 | — |
2098 | 7,309,459 | 3,654,685 | 3,654,774 | — |
2099 | 7,325,732 | 3,662,885 | 3,662,846 | — |
2100 | 7,342,164 | 3,671,128 | 3,671,035 | 45 |
- Aguila
- Ahwatukee Foothills
- Ajo
- Ak-Chin Village
- Alhambra
- Anthem
- Apache County
- Arivaca Junction
- Arizona City
- Arizona Village
- Avenue B and C
- Avondale
- Avra Valley
- Bagdad
- Bandar Carefree
- Beaver Dam
- Benson
- Big Park
- Bisbee
- Black Canyon City
- Blackwater
- Bouse
- Buckeye
- Bullhead City
- Bylas
- Cactus Flat
- Cameron
- Camp Verde
- Canyon Day
- Casa Blanca
- Casa Grande
- Casas Adobes
- Catalina
- Catalina Foothills
- Cave Creek
- Centennial Park
- Central City
- Central Heights-Midland City
- Chandler
- Chinle
- Chino Valley
- Cibecue
- Cienega Springs
- Citrus Park
- Clarkdale
- Claypool
- Clifton
- Cochise County
- Coconino County
- Colorado City
- Congress
- Coolidge
- Cordes Lakes
- Cornville
- Corona de Tucson
- Cottonwood
- Deer Valley
- Desert Hills
- Dewey-Humboldt
- Dilkon
- Dolan Springs
- Donovan Estates
- Douglas
- Drexel Heights
- Dudleyville
- Duncan
- Eagar
- East Sahuarita
- Ehrenberg
- El Mirage
- Eloy
- Encanto
- First Mesa
- Flagstaff
- Florence
- Flowing Wells
- Fort Defiance
- Fortuna Foothills
- Fountain Hills
- Fredonia
- Ganado
- Gila Bend
- Gila County
- Gilbert
- Glendale
- Globe
- Gold Camp
- Gold Canyon
- Golden Shores
- Golden Valley
- Goodyear
- Graham County
- Grand Canyon
- Grand Canyon Village
- Green Valley
- Greenlee County
- Guadalupe
- Heber-Overgaard
- Holbrook
- Hondah
- Hotevilla-Bacavi
- Houck
- Huachuca City
- Joseph City
- Kachina Village
- Kaibito
- Kayenta
- Kearny
- Kingman
- Komatke
- La Paz County
- Lake Havasu City
- Lake Montezuma
- Lake of the Woods
- Laveen
- LeChee
- LeChee
- Leupp
- Linden
- Litchfield Park
- Littletown
- Low Mountain
- Lukachukai
- Mammoth
- Many Farms
- Marana
- Maricopa
- Maricopa County
- Maryvale
- Mayer
- Meadview
- Mesa
- Mesa del Caballo
- Mescal
- Miami
- Moenkopi
- Mohave County
- Mohave Valley
- Morenci
- Mountainaire
- Naco
- Navajo County
- New Kingman-Butler
- New River
- Nogales
- North Fork
- Oracle
- Oro Valley
- Page
- Paradise Valley
- Parker
- Parks
- Patagonia
- Paulden
- Payson
- Peach Springs
- Peridot
- Phoenix
- Picture Rocks
- Pima
- Pima County
- Pinal County
- Pine
- Pinetop-Lakeside
- Pinon
- Pirtleville
- Prescott
- Prescott Valley
- Quartzsite
- Queen Creek
- Queen Valley
- Rainbow City
- Rio Rico
- Rio Verde
- Round Rock
- Sacaton
- Saddle Brooke
- Safford
- Sahuarita
- Saint David
- Saint Johns
- Saint Michaels
- Salome
- San Carlos
- San Carlos
- San Luis
- San Manuel
- San Tan Valley
- Santa Cruz County
- Santan
- Scenic
- Scottsdale
- Second Mesa
- Sells
- Shongopovi
- Show Low
- Sierra Vista
- Sierra Vista Southeast
- Six Shooter Canyon
- Snowflake
- Somerton
- Sonoita
- South Tucson
- Spring Valley
- Springerville
- Star Valley
- Strawberry
- Summit
- Sun City
- Sun City West
- Sun Lakes
- Sun Valley
- Superior
- Surprise
- Swift Trail Junction
- Tanque Verde
- Taylor
- Tempe
- Tempe Junction
- Thatcher
- Three Points
- Tolleson
- Tombstone
- Tonto Basin
- Tortolita
- Tsaile
- Tuba City
- Tubac
- Tucson
- Tucson Estates
- Vail
- Valencia West
- Valle
- Valle Vista
- Verde Village
- Village of Oak Creek (Big Park)
- Wellton
- West Sedona
- Whetstone
- Whetstone
- White Cone
- White Mountain Lake
- Whiteriver
- Wickenburg
- Wilhoit
- Willcox
- Williams
- Williamson
- Willow Valley
- Window Rock
- Winslow
- Wittmann
- Yavapai County
- Youngtown
- Yuma
- Yuma County